R9 MOONEE VALLEY | 28 October 2017 |
W S Cox Plate G1 3U OPEN ($3,050,000), 2040m 2:02.94 | |
Race Synopsis: Champion Winx took out her third successive Cox Plate with another brilliant performance that broke her own track record set in her 2015 victory. It was also her 22nd successive win and her 15th at Group One level. She began well, settled back in fifth place behind a solid tempo. Hugh Bowman made an early wide move on passing the 800m. She moved up (deep) approaching the home turn, took the lead shortly afterwards and then dug deep when challenged to score by a long neck, staging another great performance. Humidor, returning in blinkers, was eased early on by Blake Shinn and settled at the tail of the eight-horse field before improving along the rails to race in sixth place. He then got through to fourth at the home turn, came with a timely run to challenge strongly at the 100m and then fought well for second, staging an excellent performance. I was also an outstanding ride by Blake Shinn. Folkswood tracked the leader (Gailo Chop) who was setting a solid pace. He moved up to that runner at the 800m and then fought on very well in the straight to take third, putting up a very good effort after working close to the pace. Three-year-old colt Royal Symphony settled back in last place from the 1600m, went deep from the 600m, was fifth (wide out) at the home turn and then battled on really well for (6.2 lengths) fourth. Last start Caulfield Stakes (Gr 1, 2000m) winner Gailo Chop soon went to the front and then ran along at a solid pace. He was challenged from the 700m and did well in holding on for (6.3 lengths) fifth after working most of the race while Happy Clapper battled on well for (6.6 lengths) sixth after being well back most of the way. |
FP | Horse Age & Sex | Trainer Jockey | WT SP | |||||||
1st | 8. WINX (AUS) 6yo Mare | CHRIS WALLER HUGH BOWMAN | 57.0 $1.18 | |||||||
STREET CRY (IRE) - VEGAS SHOWGIRL (NZ) | ||||||||||
Magic Bloodstock Racing (Mgr: P G Tighe), R G Treweeke & Mrs D N Kepitis | ||||||||||
Jan 13, 2013 Gold Coast Yearling Sale, Jerry's Plains, $230000, Magic Bloodstock, QLD | 2nd | 3. HUMIDOR (NZ) 5yo Gelding | DARREN WEIR BLAKE SHINN | 59.0 $31.00 | ||||||
TEOFILO (IRE) - ZALIKA (NZ) | ||||||||||
Jomara Bloodstock Ltd, Steeplechasers Flat, M Krauser, Dr P Goel, Mrs P Adams, B Shannon, T Ginnane, D O'Connor, B Sokolski, Walker Racing & Bloodstock, Royjohn Racing & H Bastone | ||||||||||
Jan 13, 2013 Gold Coast Yearling Sale, Jerry's Plains, $230000, Magic Bloodstock, QLD | 3rd | 5. FOLKSWOOD (GB) 4yo Gelding | C APPLEBY KERRIN MCEVOY | 59.0 $26.00 | ||||||
EXCEED AND EXCEL (AUS) - MAGIC NYMPH (IRE) | ||||||||||
Godolphin Management Co Ltd | ||||||||||
Jan 13, 2013 Gold Coast Yearling Sale, Jerry's Plains, $230000, Magic Bloodstock, QLD | ||||||||||
4th | 9. ROYAL SYMPHONY (AUS) 3yo Colt | TONY MCEVOY DEAN YENDALL | 49.5 $21.00 | |||||||
5th | 2. GAILO CHOP (FR) 6yo Gelding | DARREN WEIR MARK ZAHRA | 59.0 $21.00 | |||||||
6th | 1. HAPPY CLAPPER (AUS) 7yo Gelding | PATRICK WEBSTER DAMIEN OLIVER | 59.0 $31.00 | |||||||
7th | 6. SEABURGE (AUS) 4yo Gelding | D & B HAYES & T DABERNIG REGAN BAYLISS | 57.5 $101.00 | |||||||
8th | 7. HARDHAM (AUS) 4yo Horse | DAVID BRIDEOAKE LUKE NOLEN | 57.5 $101.00 |
Winx joins Kingston Town to win her third Cox Plate.
***Enjoyed this video? Check out more New York Racing content below and watch all the races with a NYRA Bets or NYRA NOW account. ⬇️*** Website: https://www.nyra.com/ Twitter: https://twitter.com/TheNYRA Facebook: https://www.facebook.com/thenyra...